Service Bulletins
You will find a copy of released bulletins here:
Number | Date | Regarding | Danish DK |
English UK |
French F |
German D |
Size KB |
36 | 04-11-2005 | Improved guides in Unitrack Racks in EG 751 and EG 901 | Click here | ||||
35 | 31-8-2005 | Improved Springs for Unitrack Racks in EG 751 and EG 901. | Click here | ||||
34 | 08-04 2005 | Easier Cleaning of Unitrack Racks in EG 751 and EG 901 | Click here | ||||
33 | 18-12-2002 | Mk4 Motherboard and Relay Board / Exhaust Blower | Click here | Click here | Click here | Click here | 93 KB |
32 | 19-08-2002 | GL Electronics Fade out of | Click here | Click here | Click here | Click here | 1.5 MB |
31 | 11-01-2002 | New Primesetter software version 2.30 | Click here | Click here | NA | Click here | 450 KB |
30 | 28-11-2001 | New guide | Click here | Click here | Click here | Click here | 188 KB |
29 | 20-06-2001 | New software version 2.10 | Click here | Click here | NA | Click here | 14 KB |
28 | 16-05-2001 | Stiffening of
conveyor lid on Hope/Carnfeldt on-line processors for Primesetter 102. Improvement of the top guide in conveyor for Primesetter 74 and 102. |
Click here | Click here | NA | Click here | 98 KB |
27 | 25-04-2001 | Hope/Carnfeldt GL 291 on-line for Scantext Futuro NEWS upgraded | NA | Click here |
NA | NA | 130 KB |
26 | 11-04-2001 | Higher drying capacity in EG 1141 processors | Click here | Click here | Click here | Click here | 20 KB |
25 | 11-04-2001 | High vaporization in one-frame constructions | Click here | Click here | Click here | Click here | 20 KB |
24 | 03-01-2001 | Screw on inlet guide in Hope/Carnfeldt GL 291 on-line processors forDolev 4press | Click here | Click here | Click here | Click here | 101 KB |
23 | 21-12-2000 | Conveyor operation between Hope/Carnfeldt on-line processors and Heidelberg Primesetters. | NA | Click here | NA | Click here | 328 KB |
22 | 08-11-2000 | Speedway Communication for Heidelberg Primesetter imagesetteres | Click here | Click here | NA | Click here | 54 KB |
21 | 15-05-2000 | Supplement to service bulletin no. 19, and changes in GL processors | Click here | Click here | NA | Click here | 99 KB |
20 | 17-03-2000 | New motherboard and Interface board for GL 291 on-line Dolev 4press | Click here | Click here | Click here | Click here | 6 KB |
19 | 03-01-2000 | New gas spring for
conveyors on Futuro and Apollo New gas spring for conveyors on Signasetter |
Click here Click here |
Click here Click here |
NA | Click here Click here |
65 KB 65 KB |
18 | 04-11-1999 | Improved pulley for EG rack hoist | Click here | Click here | NA | Click here | 164 KB |
17 | 23-09-1999 | Use of sequence numbers on drawings | Click here | Click here | Click here | Click here | 75 KB |
16 | 26-08-1999 | Mending of bad graphic quality of developed film and Echo Graphic´s Service Guide on the internet | Click here | Click here | Click here | Click here | 5 KB |
15 | 22-06-1999 | Rubber lib's - new speed board with optional creep speed | Click here | Click here | Click here | Click here | 231 KB |
14 | 29-04-1999 | Modification on relay board on processors with microprocessor | Click here | Click here | Click here | Click here | 189 KB |
13 | 29-04-1999 | New support for replenishment pumps - Rubber lib's | Click here | Click here | Click here | Click here | 292 KB |
12 | 23-03-1999 | Maintenance and film processors | Click here | Click here | Click here | Click here | 6 KB |
11 | 19-02-1999 | New 32T gear wheel for dryer racks in all GL processors | Click here | Click here | Click here | Click here | 100 KB |
10 | 27-01-1999 | Adjustment of click clutch in film processor | Click here | Click here | Click here | Click here | 67 KB |
9 | 11-11-1998 | Retaining
plate for
Signa conveyor and imagesetter parameters Retaining plate for Apollo conveyor and imagesetter parameters |
Click here Click here |
Click here Click here |
NA NA |
Click here Click here |
136
KB 136 KB |
8 | 05-11-1998 | Improved drive motor with built-in needle bearings | Click here | Click here | Click here | Click here | 19 KB |
6-7 | Never released | - | - | - | - | ||
5 | 28-08-1998 | Speed variation in processors with Microprocessor control | Click here | Click here | NA | Click here | 20 KB |
1-4 | Never released | - | - | - | - |