GL / OLP MANUALS
On this page you can find part lists, modification lists and manuals for GL and OLP Processores. There will also be more "not" official publications like drawings, scanned manuals etc. Echo Graphic does not maintain or support the content in GL/OLP manuals
| Processor | Processor part number |
Processor modification list |
Conveyor modification list |
Complete part list |
UK Manual on-line section |
| Analog Models section 1-7 all models | 17.5 MB | ||||
| Micro processor Models section 1-7 all models | 5.7 MB | ||||
| Creo-Scitex | |||||
| GL 17 On-Line Dolev 100/200 | 317812 | 430000 | ----- | 317812 | (229 KB) |
| GL 171 On-Line Dolev 200/250 | 317810 | ----- | ----- | 317810 | (229 KB) |
| GL 251 On-Line Dolev 2press+ | 129800 | ----- | 129310 | 129800 | (642 KB) |
| GL 291 On-Line Dolev 400/450 | 317900 | 161292 | 317310 | 317900 | (229 KB) |
| GL 291 On-Line Dolev 4pressV | 129900 | 161291 | 129310 | 129900 | (642 KB) |
| GL 361 On-Line Dolev 4Press XL | 129950 | N.A. | N.A. | 129950 | |
| GL 361 On-Line Dolev 800V | 317950 | 161361 | 317710 | 317950 | (274 KB) |
| GL 361 On-Line Dolev 800V/V2 | 317955 | 161361 | 317710 | ----- | (274 KB) |
| GL 362 On-Line Dolev 800V | 317960 | ----- | 317710 | 317960 | (274 KB) |
| Heidelberg | |||||
| GL 361 On-Line Herkules | 135800 | 161362 | 135110 | 161362 | (298 KB) |
| GL 541 On-Line Signasetter | 454900 | 161561 | 454110 | 454900 | ( 288 KB) State diagram |
| Purup-Eskofot | |||||
| EGP 901 On-Line B1/B2 CF (GLP) | 161470 | 161470 | ----- | 161470 | (1.6 MB) |
| EGP 901 On-Line B1 CtF basic (GLP) | 161472 | 161470 | ----- | 161472 | (1.6 MB) |
| EGP 901 On-Line B1/B2 CtP (GLP) | 320806 | 320806 | ----- | 320806 | (1.8 MB) |
| GL 291 On-Line Maestro | 161274 | 161196 | ----- | 161274 | ----- |
| GL 361 On-Line Magnum | 161373 | 161370 | ----- | 161373 | ----- |
| GL 361 On-Line Merlin | 161380 | 161370 | ----- | 161380 | ----- |
| Barco | |||||
| GL 361 On-Line BG 3800 | 165361 | ----- | 165361 | ----- | |
| GL 541 Megasetter+ | 165561 | 165555 | ----- | 165561 | ----- |
| GL 651 Gigasetter | 166561 | 166561 | ----- | 165561 | ----- |
| Scangraphic | |||||
| GL 291 On-Line Futuro | 454800 | 161292 | 454510 | ----- | ----- |
| GL 291 On-Line Futuro | 454820 | 161292 | 454510 | 454820 | (359 KB) |
| GL 541 On-Line Apollo | 454910 | 161561 | 454110 | 454910 | (291 KB) |
| GLP 291 On-Line Futuro | 454810 | 161220 | 454510 | ----- | ----- |
| Interconnection diagrams GL | |||||
| -Analouge Control GLXX1 | 5945 | 266 KB | |||
| -Analouge Control GLXX1 2000 | 6322 | 235 KB | |||
| -Analouge Control GLPXX1 | NA | ||||
| -Microprocessor GLXX1 | 5965 | 216 KB | |||
| -Microprocessor GLXX1 2000 | 6365 | 225 KB | |||
| -Microprocessor GLPXX1 | 5972 | 232 KB | |||
| Other dokuments | |||||
| Motherboard diagram |
For Dolev 2-4-800, Apollo, Signasetter, off-line |
P9209-01 (147k) | |||
| Motherboard diagram Combi |
For GL anologe combi processores |
P9707-01 (171k) | |||
|
Fade out of GL Electronic |
(1.4MB) | ||||
The idea is that if you want to find a certain part for a processor, click on the processorīs part list and the whole part list will be displayed. Use CONTROL+F to bring the search dialogue forward and enter the description of the part you want, ex. "pump" or "sensor". Click on "Find Next" until you have found the part you need.
The modification list is useful to find out how the processor was build when it left the factory. Every time we introduce a change on a processor, this will be entered in the particular processor modification list. There is a separate list for the processor and the conveyor. On the processor a silver label can be found next to the dryer rack, and on the conveyor a silver label is placed on the transport rack. The silver label shows the modification level.
Click on a processorīs modification list and you can see if there is
introduced changes since the processor/conveyor left the factory.
If you do not know the modification level of a certain processor and you do not have the possibility to call the customer and ask them, just send an e-mail with the serial number on the processor and we will return the modification level on the processor and conveyor.